career Comparison
Compare key metrics between Biological Technicians and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Materials Scientists |
|---|---|---|
| soc | 19-4021 | 19-2032 |
| title | Biological Technicians | Materials Scientists |
| onet code | 19-4021.00 | 19-2032.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 76,190 | 8,330 |
| a mean | 58,020 | 111,410 |
| a median | 52,000 | 104,160 |
| a pct10 | 38,060 | 61,460 |
| a pct25 | 45,380 | 79,980 |
| a pct75 | 66,410 | 134,140 |
| a pct90 | 81,990 | 168,500 |
| h mean | 27 | 53 |
| h median | 25 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.