career Comparison
Compare key metrics between Biological Technicians and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Marriage and Family Therapists |
|---|---|---|
| soc | 19-4021 | 21-1013 |
| title | Biological Technicians | Marriage and Family Therapists |
| onet code | 19-4021.00 | 21-1013.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 19 | 21 |
| tot emp | 76,190 | 65,870 |
| a mean | 58,020 | 72,720 |
| a median | 52,000 | 63,780 |
| a pct10 | 38,060 | 42,610 |
| a pct25 | 45,380 | 48,600 |
| a pct75 | 66,410 | 85,020 |
| a pct90 | 81,990 | 111,610 |
| h mean | 27 | 34 |
| h median | 25 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.