career Comparison
Compare key metrics between Biological Technicians and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 19-4021 | 17-2121 |
| title | Biological Technicians | Marine Engineers and Naval Architects |
| onet code | 19-4021.00 | 17-2121.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 76,190 | 8,440 |
| a mean | 58,020 | 116,680 |
| a median | 52,000 | 105,670 |
| a pct10 | 38,060 | 79,700 |
| a pct25 | 45,380 | 88,480 |
| a pct75 | 66,410 | 133,780 |
| a pct90 | 81,990 | 167,660 |
| h mean | 27 | 56 |
| h median | 25 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.