career Comparison
Compare key metrics between Biological Technicians and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Life Scientists, All Other |
|---|---|---|
| soc | 19-4021 | 19-1099 |
| title | Biological Technicians | Life Scientists, All Other |
| onet code | 19-4021.00 | 19-1099.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 19 |
| tot emp | 76,190 | 7,320 |
| a mean | 58,020 | 101,940 |
| a median | 52,000 | 87,800 |
| a pct10 | 38,060 | 52,360 |
| a pct25 | 45,380 | 66,340 |
| a pct75 | 66,410 | 123,720 |
| a pct90 | 81,990 | 168,860 |
| h mean | 27 | 49 |
| h median | 25 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.