career Comparison
Compare key metrics between Biological Technicians and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 19-4021 | 13-1032 |
| title | Biological Technicians | Insurance Appraisers, Auto Damage |
| onet code | 19-4021.00 | 13-1032.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | 4 | 3 |
| major group | 19 | 13 |
| tot emp | 76,190 | 7,790 |
| a mean | 58,020 | 77,050 |
| a median | 52,000 | 76,650 |
| a pct10 | 38,060 | 56,690 |
| a pct25 | 45,380 | 64,280 |
| a pct75 | 66,410 | 86,430 |
| a pct90 | 81,990 | 101,800 |
| h mean | 27 | 37 |
| h median | 25 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.