career Comparison
Compare key metrics between Biological Technicians and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Healthcare Social Workers |
|---|---|---|
| soc | 19-4021 | 21-1022 |
| title | Biological Technicians | Healthcare Social Workers |
| onet code | 19-4021.00 | 21-1022.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 19 | 21 |
| tot emp | 76,190 | 185,940 |
| a mean | 58,020 | 72,030 |
| a median | 52,000 | 68,090 |
| a pct10 | 38,060 | 45,030 |
| a pct25 | 45,380 | 55,360 |
| a pct75 | 66,410 | 83,410 |
| a pct90 | 81,990 | 100,870 |
| h mean | 27 | 34 |
| h median | 25 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.