career Comparison
Compare key metrics between Biological Technicians and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Foresters |
|---|---|---|
| soc | 19-4021 | 19-1032 |
| title | Biological Technicians | Foresters |
| onet code | 19-4021.00 | 19-1032.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 76,190 | 9,650 |
| a mean | 58,020 | 74,670 |
| a median | 52,000 | 70,660 |
| a pct10 | 38,060 | 49,240 |
| a pct25 | 45,380 | 58,810 |
| a pct75 | 66,410 | 85,450 |
| a pct90 | 81,990 | 103,220 |
| h mean | 27 | 35 |
| h median | 25 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.