career Comparison
Compare key metrics between Biological Technicians and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Food Scientists and Technologists |
|---|---|---|
| soc | 19-4021 | 19-1012 |
| title | Biological Technicians | Food Scientists and Technologists |
| onet code | 19-4021.00 | 19-1012.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 76,190 | 14,370 |
| a mean | 58,020 | 92,190 |
| a median | 52,000 | 85,310 |
| a pct10 | 38,060 | 49,580 |
| a pct25 | 45,380 | 65,240 |
| a pct75 | 66,410 | 111,700 |
| a pct90 | 81,990 | 141,860 |
| h mean | 27 | 44 |
| h median | 25 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.