career Comparison
Compare key metrics between Biological Technicians and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Financial Risk Specialists |
|---|---|---|
| soc | 19-4021 | 13-2054 |
| title | Biological Technicians | Financial Risk Specialists |
| onet code | 19-4021.00 | 13-2054.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 76,190 | 56,320 |
| a mean | 58,020 | 119,930 |
| a median | 52,000 | 106,000 |
| a pct10 | 38,060 | 62,270 |
| a pct25 | 45,380 | 80,280 |
| a pct75 | 66,410 | 145,020 |
| a pct90 | 81,990 | 182,310 |
| h mean | 27 | 57 |
| h median | 25 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.