career Comparison
Compare key metrics between Biological Technicians and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4021 | 17-3025 |
| title | Biological Technicians | Environmental Engineering Technologists and Technicians |
| onet code | 19-4021.00 | 17-3025.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 76,190 | 12,500 |
| a mean | 58,020 | 63,070 |
| a median | 52,000 | 58,890 |
| a pct10 | 38,060 | 39,670 |
| a pct25 | 45,380 | 48,250 |
| a pct75 | 66,410 | 75,290 |
| a pct90 | 81,990 | 92,280 |
| h mean | 27 | 30 |
| h median | 25 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.