career Comparison
Compare key metrics between Biological Technicians and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 19-4021 | 11-9072 |
| title | Biological Technicians | Entertainment and Recreation Managers, Except Gambling |
| onet code | 19-4021.00 | 11-9072.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 36,700 |
| a mean | 58,020 | 87,060 |
| a median | 52,000 | 77,180 |
| a pct10 | 38,060 | 45,320 |
| a pct25 | 45,380 | 58,380 |
| a pct75 | 66,410 | 101,750 |
| a pct90 | 81,990 | 134,680 |
| h mean | 27 | 41 |
| h median | 25 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.