career Comparison
Compare key metrics between Biological Technicians and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Emergency Management Directors |
|---|---|---|
| soc | 19-4021 | 11-9161 |
| title | Biological Technicians | Emergency Management Directors |
| onet code | 19-4021.00 | 11-9161.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 12,570 |
| a mean | 58,020 | 97,700 |
| a median | 52,000 | 86,130 |
| a pct10 | 38,060 | 51,260 |
| a pct25 | 45,380 | 64,470 |
| a pct75 | 66,410 | 119,690 |
| a pct90 | 81,990 | 160,420 |
| h mean | 27 | 46 |
| h median | 25 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.