career Comparison
Compare key metrics between Biological Technicians and Electrical and Electronic Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Electrical and Electronic Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4021 | 17-3023 |
| title | Biological Technicians | Electrical and Electronic Engineering Technologists and Technicians |
| onet code | 19-4021.00 | 17-3023.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 76,190 | 92,710 |
| a mean | 58,020 | 78,580 |
| a median | 52,000 | 77,180 |
| a pct10 | 38,060 | 48,250 |
| a pct25 | 45,380 | 60,610 |
| a pct75 | 66,410 | 94,810 |
| a pct90 | 81,990 | 111,790 |
| h mean | 27 | 37 |
| h median | 25 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.