career Comparison
Compare key metrics between Biological Technicians and Database Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Database Architects |
|---|---|---|
| soc | 19-4021 | 15-1243 |
| title | Biological Technicians | Database Architects |
| onet code | 19-4021.00 | 15-1243.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. |
| job zone | 4 | 4 |
| major group | 19 | 15 |
| tot emp | 76,190 | 64,770 |
| a mean | 58,020 | 142,620 |
| a median | 52,000 | 135,980 |
| a pct10 | 38,060 | 81,630 |
| a pct25 | 45,380 | 107,900 |
| a pct75 | 66,410 | 169,480 |
| a pct90 | 81,990 | 209,990 |
| h mean | 27 | 68 |
| h median | 25 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.