career Comparison
Compare key metrics between Biological Technicians and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Construction Managers |
|---|---|---|
| soc | 19-4021 | 11-9021 |
| title | Biological Technicians | Construction Managers |
| onet code | 19-4021.00 | 11-9021.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 348,330 |
| a mean | 58,020 | 119,660 |
| a median | 52,000 | 106,980 |
| a pct10 | 38,060 | 65,160 |
| a pct25 | 45,380 | 83,480 |
| a pct75 | 66,410 | 139,330 |
| a pct90 | 81,990 | 176,990 |
| h mean | 27 | 57 |
| h median | 25 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.