career Comparison
Compare key metrics between Biological Technicians and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Computer Programmers |
|---|---|---|
| soc | 19-4021 | 15-1251 |
| title | Biological Technicians | Computer Programmers |
| onet code | 19-4021.00 | 15-1251.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 19 | 15 |
| tot emp | 76,190 | 109,870 |
| a mean | 58,020 | 103,640 |
| a median | 52,000 | 98,670 |
| a pct10 | 38,060 | 52,190 |
| a pct25 | 45,380 | 71,860 |
| a pct75 | 66,410 | 128,960 |
| a pct90 | 81,990 | 162,090 |
| h mean | 27 | 49 |
| h median | 25 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.