career Comparison
Compare key metrics between Biological Technicians and Computer and Information Systems Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Computer and Information Systems Managers |
|---|---|---|
| soc | 19-4021 | 11-3021 |
| title | Biological Technicians | Computer and Information Systems Managers |
| onet code | 19-4021.00 | 11-3021.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 645,970 |
| a mean | 58,020 | 187,990 |
| a median | 52,000 | 171,200 |
| a pct10 | 38,060 | 104,450 |
| a pct25 | 45,380 | 134,350 |
| a pct75 | 66,410 | 216,220 |
| a pct90 | 81,990 | N/A |
| h mean | 27 | 90 |
| h median | 25 | 82 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.