career Comparison
Compare key metrics between Biological Technicians and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 19-4021 | 21-1099 |
| title | Biological Technicians | Community and Social Service Specialists, All Other |
| onet code | 19-4021.00 | 21-1099.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | All community and social service specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 21 |
| tot emp | 76,190 | 110,390 |
| a mean | 58,020 | 58,360 |
| a median | 52,000 | 54,940 |
| a pct10 | 38,060 | 36,470 |
| a pct25 | 45,380 | 45,420 |
| a pct75 | 66,410 | 67,590 |
| a pct90 | 81,990 | 83,210 |
| h mean | 27 | 28 |
| h median | 25 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.