career Comparison
Compare key metrics between Biological Technicians and Chemical Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Chemical Technicians |
|---|---|---|
| soc | 19-4021 | 19-4031 |
| title | Biological Technicians | Chemical Technicians |
| onet code | 19-4021.00 | 19-4031.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Conduct chemical and physical laboratory tests to assist scientists in making qualitative and quantitative analyses of solids, liquids, and gaseous materials for research and development of new products or processes, quality control, maintenance of environmental standards, and other work involving experimental, theoretical, or practical application of chemistry and related sciences. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 76,190 | 55,640 |
| a mean | 58,020 | 61,300 |
| a median | 52,000 | 57,790 |
| a pct10 | 38,060 | 39,030 |
| a pct25 | 45,380 | 46,680 |
| a pct75 | 66,410 | 72,940 |
| a pct90 | 81,990 | 90,990 |
| h mean | 27 | 29 |
| h median | 25 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.