career Comparison
Compare key metrics between Biological Technicians and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 19-4021 | 17-1021 |
| title | Biological Technicians | Cartographers and Photogrammetrists |
| onet code | 19-4021.00 | 17-1021.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 76,190 | 12,790 |
| a mean | 58,020 | 82,860 |
| a median | 52,000 | 78,380 |
| a pct10 | 38,060 | 50,500 |
| a pct25 | 45,380 | 62,860 |
| a pct75 | 66,410 | 99,650 |
| a pct90 | 81,990 | 121,440 |
| h mean | 27 | 39 |
| h median | 25 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.