career Comparison
Compare key metrics between Biological Scientists, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Training and Development Specialists |
|---|---|---|
| soc | 19-1029 | 13-1151 |
| title | Biological Scientists, All Other | Training and Development Specialists |
| onet code | 19-1029.00 | 13-1151.00 |
| description | All biological scientists not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 436,610 |
| a mean | 100,440 | 73,760 |
| a median | 93,330 | 65,850 |
| a pct10 | 54,500 | 37,510 |
| a pct25 | 67,950 | 48,900 |
| a pct75 | 121,350 | 91,550 |
| a pct90 | 159,780 | 120,190 |
| h mean | 48 | 35 |
| h median | 44 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.