career Comparison
Compare key metrics between Biological Scientists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Training and Development Managers |
|---|---|---|
| soc | 19-1029 | 11-3131 |
| title | Biological Scientists, All Other | Training and Development Managers |
| onet code | 19-1029.00 | 11-3131.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 59,710 | 44,960 |
| a mean | 100,440 | 140,590 |
| a median | 93,330 | 127,090 |
| a pct10 | 54,500 | 75,810 |
| a pct25 | 67,950 | 96,110 |
| a pct75 | 121,350 | 169,310 |
| a pct90 | 159,780 | 219,990 |
| h mean | 48 | 67 |
| h median | 44 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.