career Comparison
Compare key metrics between Biological Scientists, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 19-1029 | 19-4061 |
| title | Biological Scientists, All Other | Social Science Research Assistants |
| onet code | 19-1029.00 | 19-4061.00 |
| description | All biological scientists not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 19 | 19 |
| tot emp | 59,710 | 32,940 |
| a mean | 100,440 | 63,560 |
| a median | 93,330 | 58,040 |
| a pct10 | 54,500 | 36,410 |
| a pct25 | 67,950 | 46,190 |
| a pct75 | 121,350 | 73,060 |
| a pct90 | 159,780 | 100,620 |
| h mean | 48 | 30 |
| h median | 44 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.