career Comparison
Compare key metrics between Biological Scientists, All Other and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Purchasing Managers |
|---|---|---|
| soc | 19-1029 | 11-3061 |
| title | Biological Scientists, All Other | Purchasing Managers |
| onet code | 19-1029.00 | 11-3061.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 59,710 | 81,240 |
| a mean | 100,440 | 150,630 |
| a median | 93,330 | 139,510 |
| a pct10 | 54,500 | 85,500 |
| a pct25 | 67,950 | 107,430 |
| a pct75 | 121,350 | 175,460 |
| a pct90 | 159,780 | 219,140 |
| h mean | 48 | 72 |
| h median | 44 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.