career Comparison
Compare key metrics between Biological Scientists, All Other and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Physical Scientists, All Other |
|---|---|---|
| soc | 19-1029 | 19-2099 |
| title | Biological Scientists, All Other | Physical Scientists, All Other |
| onet code | 19-1029.00 | 19-2099.00 |
| description | All biological scientists not listed separately. | All physical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 19 |
| tot emp | 59,710 | 22,580 |
| a mean | 100,440 | 123,070 |
| a median | 93,330 | 117,960 |
| a pct10 | 54,500 | 61,990 |
| a pct25 | 67,950 | 82,450 |
| a pct75 | 121,350 | 154,900 |
| a pct90 | 159,780 | 191,880 |
| h mean | 48 | 59 |
| h median | 44 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.