career Comparison
Compare key metrics between Biological Scientists, All Other and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Petroleum Engineers |
|---|---|---|
| soc | 19-1029 | 17-2171 |
| title | Biological Scientists, All Other | Petroleum Engineers |
| onet code | 19-1029.00 | 17-2171.00 |
| description | All biological scientists not listed separately. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | N/A | 4 |
| major group | 19 | 17 |
| tot emp | 59,710 | 18,970 |
| a mean | 100,440 | 153,560 |
| a median | 93,330 | 141,280 |
| a pct10 | 54,500 | 78,840 |
| a pct25 | 67,950 | 107,330 |
| a pct75 | 121,350 | 191,100 |
| a pct90 | 159,780 | 228,790 |
| h mean | 48 | 73 |
| h median | 44 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.