career Comparison
Compare key metrics between Biological Scientists, All Other and Operations Research Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Operations Research Analysts |
|---|---|---|
| soc | 19-1029 | 15-2031 |
| title | Biological Scientists, All Other | Operations Research Analysts |
| onet code | 19-1029.00 | 15-2031.00 |
| description | All biological scientists not listed separately. | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| job zone | N/A | 5 |
| major group | 19 | 15 |
| tot emp | 59,710 | 107,760 |
| a mean | 100,440 | 99,120 |
| a median | 93,330 | 91,290 |
| a pct10 | 54,500 | 53,910 |
| a pct25 | 67,950 | 66,910 |
| a pct75 | 121,350 | 124,120 |
| a pct90 | 159,780 | 159,280 |
| h mean | 48 | 47 |
| h median | 44 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.