career Comparison
Compare key metrics between Biological Scientists, All Other and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Natural Sciences Managers |
|---|---|---|
| soc | 19-1029 | 11-9121 |
| title | Biological Scientists, All Other | Natural Sciences Managers |
| onet code | 19-1029.00 | 11-9121.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | N/A | 5 |
| major group | 19 | 11 |
| tot emp | 59,710 | 100,870 |
| a mean | 100,440 | 173,500 |
| a median | 93,330 | 161,180 |
| a pct10 | 54,500 | 79,830 |
| a pct25 | 67,950 | 114,110 |
| a pct75 | 121,350 | 214,820 |
| a pct90 | 159,780 | N/A |
| h mean | 48 | 83 |
| h median | 44 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.