career Comparison
Compare key metrics between Biological Scientists, All Other and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Medical and Health Services Managers |
|---|---|---|
| soc | 19-1029 | 11-9111 |
| title | Biological Scientists, All Other | Medical and Health Services Managers |
| onet code | 19-1029.00 | 11-9111.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 59,710 | 565,840 |
| a mean | 100,440 | 137,730 |
| a median | 93,330 | 117,960 |
| a pct10 | 54,500 | 69,680 |
| a pct25 | 67,950 | 88,560 |
| a pct75 | 121,350 | 162,420 |
| a pct90 | 159,780 | 219,080 |
| h mean | 48 | 66 |
| h median | 44 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.