career Comparison
Compare key metrics between Biological Scientists, All Other and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Mechanical Engineers |
|---|---|---|
| soc | 19-1029 | 17-2141 |
| title | Biological Scientists, All Other | Mechanical Engineers |
| onet code | 19-1029.00 | 17-2141.00 |
| description | All biological scientists not listed separately. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | N/A | 4 |
| major group | 19 | 17 |
| tot emp | 59,710 | 286,760 |
| a mean | 100,440 | 110,080 |
| a median | 93,330 | 102,320 |
| a pct10 | 54,500 | 68,740 |
| a pct25 | 67,950 | 81,800 |
| a pct75 | 121,350 | 130,290 |
| a pct90 | 159,780 | 161,240 |
| h mean | 48 | 52 |
| h median | 44 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.