career Comparison
Compare key metrics between Biological Scientists, All Other and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Insurance Underwriters |
|---|---|---|
| soc | 19-1029 | 13-2053 |
| title | Biological Scientists, All Other | Insurance Underwriters |
| onet code | 19-1029.00 | 13-2053.00 |
| description | All biological scientists not listed separately. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 107,820 |
| a mean | 100,440 | 90,830 |
| a median | 93,330 | 79,880 |
| a pct10 | 54,500 | 51,640 |
| a pct25 | 67,950 | 63,070 |
| a pct75 | 121,350 | 104,820 |
| a pct90 | 159,780 | 138,020 |
| h mean | 48 | 43 |
| h median | 44 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.