career Comparison
Compare key metrics between Biological Scientists, All Other and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-1029 | 17-3026 |
| title | Biological Scientists, All Other | Industrial Engineering Technologists and Technicians |
| onet code | 19-1029.00 | 17-3026.00 |
| description | All biological scientists not listed separately. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | N/A | 3 |
| major group | 19 | 17 |
| tot emp | 59,710 | 73,410 |
| a mean | 100,440 | 69,780 |
| a median | 93,330 | 64,790 |
| a pct10 | 54,500 | 46,370 |
| a pct25 | 67,950 | 53,230 |
| a pct75 | 121,350 | 79,040 |
| a pct90 | 159,780 | 97,670 |
| h mean | 48 | 33 |
| h median | 44 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.