career Comparison
Compare key metrics between Biological Scientists, All Other and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Human Resources Specialists |
|---|---|---|
| soc | 19-1029 | 13-1071 |
| title | Biological Scientists, All Other | Human Resources Specialists |
| onet code | 19-1029.00 | 13-1071.00 |
| description | All biological scientists not listed separately. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 917,460 |
| a mean | 100,440 | 79,730 |
| a median | 93,330 | 72,910 |
| a pct10 | 54,500 | 45,440 |
| a pct25 | 67,950 | 55,870 |
| a pct75 | 121,350 | 97,270 |
| a pct90 | 159,780 | 126,540 |
| h mean | 48 | 38 |
| h median | 44 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.