career Comparison
Compare key metrics between Biological Scientists, All Other and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-1029 | 19-4071 |
| title | Biological Scientists, All Other | Forest and Conservation Technicians |
| onet code | 19-1029.00 | 19-4071.00 |
| description | All biological scientists not listed separately. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | N/A | 3 |
| major group | 19 | 19 |
| tot emp | 59,710 | 31,080 |
| a mean | 100,440 | 56,660 |
| a median | 93,330 | 54,310 |
| a pct10 | 54,500 | 36,190 |
| a pct25 | 67,950 | 42,560 |
| a pct75 | 121,350 | 66,020 |
| a pct90 | 159,780 | 80,790 |
| h mean | 48 | 27 |
| h median | 44 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.