career Comparison
Compare key metrics between Biological Scientists, All Other and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Financial Specialists, All Other |
|---|---|---|
| soc | 19-1029 | 13-2099 |
| title | Biological Scientists, All Other | Financial Specialists, All Other |
| onet code | 19-1029.00 | 13-2099.00 |
| description | All biological scientists not listed separately. | All financial specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 13 |
| tot emp | 59,710 | 127,450 |
| a mean | 100,440 | 93,890 |
| a median | 93,330 | 80,190 |
| a pct10 | 54,500 | 46,420 |
| a pct25 | 67,950 | 60,140 |
| a pct75 | 121,350 | 109,120 |
| a pct90 | 159,780 | 151,780 |
| h mean | 48 | 45 |
| h median | 44 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.