career Comparison
Compare key metrics between Biological Scientists, All Other and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Financial Examiners |
|---|---|---|
| soc | 19-1029 | 13-2061 |
| title | Biological Scientists, All Other | Financial Examiners |
| onet code | 19-1029.00 | 13-2061.00 |
| description | All biological scientists not listed separately. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 62,830 |
| a mean | 100,440 | 103,650 |
| a median | 93,330 | 90,400 |
| a pct10 | 54,500 | 53,420 |
| a pct25 | 67,950 | 66,800 |
| a pct75 | 121,350 | 127,210 |
| a pct90 | 159,780 | 171,540 |
| h mean | 48 | 49 |
| h median | 44 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.