career Comparison
Compare key metrics between Biological Scientists, All Other and Financial and Investment Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Financial and Investment Analysts |
|---|---|---|
| soc | 19-1029 | 13-2051 |
| title | Biological Scientists, All Other | Financial and Investment Analysts |
| onet code | 19-1029.00 | 13-2051.00 |
| description | All biological scientists not listed separately. | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 340,580 |
| a mean | 100,440 | 116,490 |
| a median | 93,330 | 101,350 |
| a pct10 | 54,500 | 62,410 |
| a pct25 | 67,950 | 78,300 |
| a pct75 | 121,350 | 132,050 |
| a pct90 | 159,780 | 180,550 |
| h mean | 48 | 56 |
| h median | 44 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.