career Comparison
Compare key metrics between Biological Scientists, All Other and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 19-1029 | 19-2041 |
| title | Biological Scientists, All Other | Environmental Scientists and Specialists, Including Health |
| onet code | 19-1029.00 | 19-2041.00 |
| description | All biological scientists not listed separately. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | N/A | 4 |
| major group | 19 | 19 |
| tot emp | 59,710 | 84,930 |
| a mean | 100,440 | 88,640 |
| a median | 93,330 | 80,060 |
| a pct10 | 54,500 | 50,130 |
| a pct25 | 67,950 | 62,090 |
| a pct75 | 121,350 | 103,730 |
| a pct90 | 159,780 | 134,830 |
| h mean | 48 | 42 |
| h median | 44 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.