career Comparison
Compare key metrics between Biological Scientists, All Other and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 19-1029 | 11-9072 |
| title | Biological Scientists, All Other | Entertainment and Recreation Managers, Except Gambling |
| onet code | 19-1029.00 | 11-9072.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 59,710 | 36,700 |
| a mean | 100,440 | 87,060 |
| a median | 93,330 | 77,180 |
| a pct10 | 54,500 | 45,320 |
| a pct25 | 67,950 | 58,380 |
| a pct75 | 121,350 | 101,750 |
| a pct90 | 159,780 | 134,680 |
| h mean | 48 | 41 |
| h median | 44 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.