career Comparison
Compare key metrics between Biological Scientists, All Other and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Education Administrators, Postsecondary |
|---|---|---|
| soc | 19-1029 | 11-9033 |
| title | Biological Scientists, All Other | Education Administrators, Postsecondary |
| onet code | 19-1029.00 | 11-9033.00 |
| description | All biological scientists not listed separately. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | N/A | 5 |
| major group | 19 | 11 |
| tot emp | 59,710 | 176,420 |
| a mean | 100,440 | 124,450 |
| a median | 93,330 | 103,960 |
| a pct10 | 54,500 | 63,820 |
| a pct25 | 67,950 | 79,880 |
| a pct75 | 121,350 | 140,940 |
| a pct90 | 159,780 | 212,420 |
| h mean | 48 | 59 |
| h median | 44 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.