career Comparison
Compare key metrics between Biological Scientists, All Other and Education Administrators, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Education Administrators, All Other |
|---|---|---|
| soc | 19-1029 | 11-9039 |
| title | Biological Scientists, All Other | Education Administrators, All Other |
| onet code | 19-1029.00 | 11-9039.00 |
| description | All biological scientists not listed separately. | All education administrators not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 11 |
| tot emp | 59,710 | 53,330 |
| a mean | 100,440 | 99,460 |
| a median | 93,330 | 89,040 |
| a pct10 | 54,500 | 49,490 |
| a pct25 | 67,950 | 65,180 |
| a pct75 | 121,350 | 121,720 |
| a pct90 | 159,780 | 158,050 |
| h mean | 48 | 47 |
| h median | 44 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.