career Comparison
Compare key metrics between Biological Scientists, All Other and Counselors, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Counselors, All Other |
|---|---|---|
| soc | 19-1029 | 21-1019 |
| title | Biological Scientists, All Other | Counselors, All Other |
| onet code | 19-1029.00 | 21-1019.00 |
| description | All biological scientists not listed separately. | All counselors not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 21 |
| tot emp | 59,710 | 33,340 |
| a mean | 100,440 | 58,070 |
| a median | 93,330 | 49,830 |
| a pct10 | 54,500 | 36,160 |
| a pct25 | 67,950 | 42,760 |
| a pct75 | 121,350 | 66,510 |
| a pct90 | 159,780 | 91,420 |
| h mean | 48 | 27 |
| h median | 44 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.