career Comparison
Compare key metrics between Biological Scientists, All Other and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Computer and Information Research Scientists |
|---|---|---|
| soc | 19-1029 | 15-1221 |
| title | Biological Scientists, All Other | Computer and Information Research Scientists |
| onet code | 19-1029.00 | 15-1221.00 |
| description | All biological scientists not listed separately. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | N/A | 5 |
| major group | 19 | 15 |
| tot emp | 59,710 | 38,480 |
| a mean | 100,440 | 152,310 |
| a median | 93,330 | 140,910 |
| a pct10 | 54,500 | 80,670 |
| a pct25 | 67,950 | 102,710 |
| a pct75 | 121,350 | 181,210 |
| a pct90 | 159,780 | 232,120 |
| h mean | 48 | 73 |
| h median | 44 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.