career Comparison
Compare key metrics between Biological Scientists, All Other and Compliance Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Compliance Officers |
|---|---|---|
| soc | 19-1029 | 13-1041 |
| title | Biological Scientists, All Other | Compliance Officers |
| onet code | 19-1029.00 | 13-1041.00 |
| description | All biological scientists not listed separately. | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. |
| job zone | N/A | 3 |
| major group | 19 | 13 |
| tot emp | 59,710 | 397,770 |
| a mean | 100,440 | 84,980 |
| a median | 93,330 | 78,420 |
| a pct10 | 54,500 | 46,230 |
| a pct25 | 67,950 | 59,130 |
| a pct75 | 121,350 | 104,800 |
| a pct90 | 159,780 | 130,030 |
| h mean | 48 | 40 |
| h median | 44 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.