career Comparison
Compare key metrics between Biological Scientists, All Other and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 19-1029 | 13-1141 |
| title | Biological Scientists, All Other | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 19-1029.00 | 13-1141.00 |
| description | All biological scientists not listed separately. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 59,710 | 102,370 |
| a mean | 100,440 | 82,920 |
| a median | 93,330 | 77,020 |
| a pct10 | 54,500 | 48,300 |
| a pct25 | 67,950 | 59,700 |
| a pct75 | 121,350 | 99,210 |
| a pct90 | 159,780 | 128,830 |
| h mean | 48 | 39 |
| h median | 44 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.