career Comparison
Compare key metrics between Biological Scientists, All Other and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 19-1029 | 21-1099 |
| title | Biological Scientists, All Other | Community and Social Service Specialists, All Other |
| onet code | 19-1029.00 | 21-1099.00 |
| description | All biological scientists not listed separately. | All community and social service specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 21 |
| tot emp | 59,710 | 110,390 |
| a mean | 100,440 | 58,360 |
| a median | 93,330 | 54,940 |
| a pct10 | 54,500 | 36,470 |
| a pct25 | 67,950 | 45,420 |
| a pct75 | 121,350 | 67,590 |
| a pct90 | 159,780 | 83,210 |
| h mean | 48 | 28 |
| h median | 44 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.