career Comparison
Compare key metrics between Biological Scientists, All Other and Civil Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Civil Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-1029 | 17-3022 |
| title | Biological Scientists, All Other | Civil Engineering Technologists and Technicians |
| onet code | 19-1029.00 | 17-3022.00 |
| description | All biological scientists not listed separately. | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. |
| job zone | N/A | 3 |
| major group | 19 | 17 |
| tot emp | 59,710 | 62,130 |
| a mean | 100,440 | 68,450 |
| a median | 93,330 | 64,200 |
| a pct10 | 54,500 | 43,550 |
| a pct25 | 67,950 | 51,730 |
| a pct75 | 121,350 | 79,550 |
| a pct90 | 159,780 | 97,840 |
| h mean | 48 | 32 |
| h median | 44 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.