career Comparison
Compare key metrics between Biological Scientists, All Other and Business Operations Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Business Operations Specialists, All Other |
|---|---|---|
| soc | 19-1029 | 13-1199 |
| title | Biological Scientists, All Other | Business Operations Specialists, All Other |
| onet code | 19-1029.00 | 13-1199.00 |
| description | All biological scientists not listed separately. | All business operations specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 13 |
| tot emp | 59,710 | 1,128,200 |
| a mean | 100,440 | 92,380 |
| a median | 93,330 | 81,270 |
| a pct10 | 54,500 | 46,230 |
| a pct25 | 67,950 | 60,820 |
| a pct75 | 121,350 | 110,030 |
| a pct90 | 159,780 | 147,830 |
| h mean | 48 | 44 |
| h median | 44 | 39 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.