career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Urban and Regional Planners |
|---|---|---|
| soc | 17-2031 | 19-3051 |
| title | Bioengineers and Biomedical Engineers | Urban and Regional Planners |
| onet code | 17-2031.00 | 19-3051.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 21,860 | 43,040 |
| a mean | 115,020 | 89,730 |
| a median | 106,950 | 83,720 |
| a pct10 | 71,860 | 55,590 |
| a pct25 | 86,630 | 66,210 |
| a pct75 | 133,570 | 104,450 |
| a pct90 | 165,060 | 128,550 |
| h mean | 55 | 43 |
| h median | 51 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.