career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 17-2031 | 11-9131 |
| title | Bioengineers and Biomedical Engineers | Postmasters and Mail Superintendents |
| onet code | 17-2031.00 | 11-9131.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 17 | 11 |
| tot emp | 21,860 | 13,810 |
| a mean | 115,020 | 93,760 |
| a median | 106,950 | 92,730 |
| a pct10 | 71,860 | 81,430 |
| a pct25 | 86,630 | 87,150 |
| a pct75 | 133,570 | 99,590 |
| a pct90 | 165,060 | 109,140 |
| h mean | 55 | 45 |
| h median | 51 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.